Individual results - category M14
Pl StNo Name Index Tx Time Lost Sequence Splits
1 106 Martin Kinc CZE 5 45:07 +0:00 S-2-4-5-1-B-F 5:06  13:52  8:42  13:25  3:46  0:16 
2 108 Jan Švec CZE 5 49:09 +4:02 S-2-4-5-1-B-F 7:57  12:57  15:05  8:00  4:53  0:17 
3 147 Nikita Daniliuk RUS 5 53:43 +8:36 S-2-4-5-1-B-F 9:11  20:07  14:41  5:24  4:03  0:17 
4 175 Dmytro Krasno UKR 5 57:57 +12:50 S-2-5-1-4-B-F 8:39  26:34  10:42  8:44  3:03  0:15 
5 177 Lev Genin UKR 5 59:28 +14:21 S-2-4-5-1-B-F 13:09  15:41  21:27  4:42  4:13  0:16 
6 143 Ivan Bondarenko RUS 5 63:50 +18:43 S-2-4-5-1-B-F 15:20  19:29  18:20  5:30  4:53  0:18 
7 174 Oleksandr Kokhtenko UKR 5 66:31 +21:24 S-2-4-1-5-B-F 21:31  19:53  10:07  6:56  7:48  0:16 
8 109 Dominik Šrom CZE 5 66:56 +21:49 S-2-4-1-5-B-F 16:50  11:50  20:26  5:47  11:47  0:16 
9 145 Sandzhar Yusupov RUS 5 71:07 +26:00 S-2-4-1-5-B-F 5:03  16:50  25:56  14:26  8:37  0:15 
10 107 Vojtěch Bžatek CZE 5 71:24 +26:17 S-2-4-5-1-B-F 31:29  14:28  12:59  6:04  6:08  0:16 
11 144 Zurab Viugin RUS 5 76:18 +31:11 S-2-4-1-5-B-F 37:12  9:58  8:43  8:23  11:47  0:15 
12 176 Fedir Karpovych UKR 5 76:23 +31:16 S-2-4-1-5-B-F 6:20  13:16  36:00  9:37  10:56  0:14 
13 168 Lukáš Račko SVK 5 76:42 +31:35 S-2-4-1-5-B-F 22:57  15:36  12:33  12:27  12:53  0:16 
14 167 Tomáš Jurčík SVK 5 77:14 +32:07 S-2-4-1-5-B-F 23:52  22:19  10:05  7:48  12:52  0:18 
15 146 Ilya Zavarikhin RUS 5 78:54 +33:47 S-2-4-5-1-B-F 9:27  29:05  23:13  11:50  5:00  0:19 
16 164 Jan Vrtačnik SLO 5 84:21 +39:14 S-2-4-5-1-B-F 6:35  23:26  24:20  21:01  8:37  0:22 
17 128 Simon Zöller GER 5 105:47 +60:40 S-2-4-1-5-B-F 26:21  23:11  24:58  12:03  18:54  0:20 
18 101 Domagoj Levatić CRO 5 106:09 +61:02 S-2-1-5-4-B-F 44:36  25:54  14:53  14:09  6:18  0:19 
19 178 Artem Mal'ovanyi UKR 5 113:17 +68:10 S-2-5-1-4-B-F 47:01  43:43  10:24  8:48  3:03  0:18 
20 126 Johannes Gumbrecht GER 4 140:18 +0:00 S-1-5-4-B-F 66:25  7:59  24:36  41:03  0:15 
21 163 Matic Soban SLO 3 88:12 +0:00 S-2-4-B-F 6:38  29:31  51:42  0:21 
22 165 David Zakšek SLO 3 123:15 +35:03 S-4-2-B-F 46:36  25:15  50:41  0:43 
23 132 Hubert Musiała POL 3 131:16 +43:04 S-2-4-B-F 37:58  50:10  42:48  0:20 
24 110 Tomáš Lahučký CZE 3 137:09 +48:57 S-2-4-B-F 52:55  55:16  28:41  0:17 
25 102 Leon Kresina Karačić CRO 2 89:46 +0:00 S-2-B-F 14:28  74:54  0:24 
26 133 Aleksander Sobolewski POL 2 116:35 +26:49 S-2-B-F 41:04  75:09  0:22 
BEA 103 Luka Štefančić CRO 1 74:43 +0:00 S-B-F 74:16  0:27 
Team results - category M14
Pl Team Index Tx Time Lost
1 Czech Republic CZE 10 94:16 +0:00
2 Ukraine UKR 10 117:25 +23:09
3 Russia RUS 10 117:33 +23:17
4 Slovakia SVK 10 153:56 +59:40
5 Germany GER 9 246:05 +0:00
6 Slovenia SLO 8 172:33 +0:00
7 Croatia CRO 7 195:55 +0:00
8 Poland POL 5 247:51 +0:00