Individual results - category M16
Pl StNo Name Index Tx Time Lost Sequence Splits
1 113 Martin Šimáček CZE 6 43:01 +0:00 S-2-4-3-5-1-B-F 10:48  9:08  7:56  7:01  5:04  2:51  0:13 
2 112 Matěj Žáček CZE 6 48:47 +5:46 S-2-3-5-1-4-B-F 7:17  11:17  10:15  5:50  11:07  2:45  0:16 
3 180 Pavlo Lebedyev UKR 6 49:27 +6:26 S-2-4-3-5-1-B-F 6:13  12:20  8:44  10:02  8:46  3:07  0:15 
4 151 Georgii Zvonov RUS 6 54:17 +11:16 S-2-4-3-5-1-B-F 8:04  15:43  10:52  9:55  4:54  4:30  0:19 
5 150 Denis Sobolin RUS 6 54:59 +11:58 S-2-4-3-5-1-B-F 7:16  16:45  9:46  10:38  5:43  4:37  0:14 
6 181 Ruslan Nadtochyy UKR 6 58:01 +15:00 S-2-3-5-4-1-B-F 7:02  12:43  15:25  8:34  10:03  4:01  0:13 
7 111 Jan Priessnitz CZE 6 58:07 +15:06 S-2-4-3-5-1-B-F 7:33  13:10  7:28  9:21  16:52  3:28  0:15 
8 129 Nils Stein GER 6 59:06 +16:05 S-2-3-5-1-4-B-F 7:28  8:11  14:39  19:58  5:48  2:49  0:13 
9 115 Robert Polák CZE 6 60:31 +17:30 S-2-4-3-5-1-B-F 7:00  14:46  14:36  12:50  7:22  3:41  0:16 
10 179 Artem Palamarchuk UKR 6 61:43 +18:42 S-2-4-1-5-3-B-F 7:00  24:00  7:37  8:06  8:28  6:17  0:15 
11 152 Denis Rakhmanov RUS 6 62:54 +19:53 S-2-3-5-4-1-B-F 13:19  10:34  15:49  9:51  8:32  4:33  0:16 
12 182 Arsentiy Abramov UKR 6 67:38 +24:37 S-2-4-3-5-1-B-F 7:02  11:36  11:04  13:36  20:37  3:28  0:15 
13 142 Andrei Gherghescu ROU 6 70:03 +27:02 S-2-4-3-5-1-B-F 14:35  19:12  10:41  13:17  8:02  3:59  0:17 
14 166 Marko Kužner SLO 6 71:21 +28:20 S-2-4-3-5-1-B-F 8:45  20:14  9:34  11:58  15:21  5:11  0:18 
15 183 Vladyslav Shvediuk UKR 6 71:34 +28:33 S-2-4-3-5-1-B-F 7:24  12:32  17:57  14:56  14:42  3:50  0:13 
16 135 Wiktor Żuraw POL 6 71:42 +28:41 S-2-4-3-1-5-B-F 15:25  10:24  12:33  12:09  11:35  9:20  0:16 
17 149 Vladimir Shchukin RUS 6 74:54 +31:53 S-2-4-3-5-1-B-F 32:03  9:55  12:01  9:39  5:37  5:24  0:15 
18 148 Pavel Rybin RUS 6 77:00 +33:59 S-2-4-3-5-1-B-F 21:08  12:51  9:37  20:43  6:50  5:30  0:21 
19 114 Jakub Petříček CZE 6 83:59 +40:58 S-2-4-3-5-1-B-F 41:38  9:27  7:20  10:03  10:33  4:42  0:16 
20 137 Mateusz Nalepko POL 6 84:07 +41:06 S-2-4-3-5-1-B-F 9:17  20:38  18:01  12:41  19:29  3:47  0:14 
21 134 Bartosz Musiała POL 6 85:25 +42:24 S-2-3-5-4-1-B-F 18:26  10:44  16:19  29:24  5:32  4:43  0:17 
22 104 Dino Vukorepa CRO 6 95:13 +52:12 S-2-3-5-1-4-B-F 18:33  19:46  16:28  20:48  8:08  11:15  0:15 
23 130 Christian Friedrich GER 6 115:44 +72:43 S-2-3-5-4-1-B-F 9:04  36:19  19:52  8:50  36:37  4:46  0:16 
24 169 Ján Cuninka SVK 6 119:02 +76:01 S-2-4-3-5-1-B-F 34:40  18:31  19:55  16:23  21:29  7:47  0:17 
25 127 Alexander Guett GER 6 121:02 +78:01 S-2-3-1-5-4-B-F 27:28  12:03  31:27  38:07  7:53  3:46  0:18 
26 170 Samuel Budaj SVK 6 121:40 +78:39 S-2-4-3-5-1-B-F 12:00  38:25  32:04  16:53  13:28  8:29  0:21 
27 141 Alexandru Gherghescu ROU 6 125:54 +82:53 S-2-3-5-4-1-B-F 14:42  19:24  41:05  8:58  36:28  5:01  0:16 
28 131 Jonas Liebsch GER 5 137:22 +0:00 S-2-4-1-5-B-F 9:52  21:23  34:33  35:17  36:01  0:16 
29 136 Filip Stankiewicz POL 3 63:35 +0:00 S-2-4-B-F 25:21  18:02  19:51  0:21 
Team results - category M16
Pl Team Index Tx Time Lost
1 Czech Republic CZE 12 91:48 +0:00
2 Ukraine UKR 12 107:28 +15:40
3 Russia RUS 12 109:16 +17:28
4 Poland POL 12 155:49 +64:01
5 Germany GER 12 174:50 +83:02
6 Romania ROU 12 195:57 +104:09
7 Slovakia SVK 12 240:42 +148:54