Individual results - category W14
Pl StNo Name Index Tx Time Lost Sequence Splits
1 171 Barbora Filová SVK 4 46:11 +0:00 S-2-3-1-B-F 8:36  14:19  17:49  5:09  0:18 
2 156 Kristina Piskareva RUS 4 56:17 +10:06 S-2-1-3-B-F 6:33  30:52  11:02  7:34  0:16 
3 157 Polina Rogovinskaya RUS 4 57:49 +11:38 S-2-3-1-B-F 7:30  21:18  21:55  6:48  0:18 
4 172 Edit Lazoríková SVK 4 59:01 +12:50 S-2-3-1-B-F 23:06  10:56  18:10  6:31  0:18 
5 116 Daniela Trpáková CZE 4 59:17 +13:06 S-2-1-3-B-F 6:54  28:52  15:19  7:54  0:18 
6 186 Mariia Puhach UKR 4 65:57 +19:46 S-2-3-1-B-F 29:23  12:17  14:32  9:27  0:18 
7 120 Anna Chmelařová CZE 4 70:19 +24:08 S-2-1-3-B-F 6:02  32:26  19:41  11:51  0:19 
8 138 Maria Deptulska POL 4 71:26 +25:15 S-2-3-1-B-F 11:30  36:16  17:57  5:24  0:19 
9 118 Anna Sobotková CZE 4 72:04 +25:53 S-2-3-1-B-F 24:31  19:24  18:40  9:11  0:18 
10 187 Liliya Kozel UKR 4 78:43 +32:32 S-2-3-1-B-F 11:25  17:28  41:51  7:41  0:18 
11 155 Elena Kutyreva RUS 4 80:28 +34:17 S-2-1-3-B-F 6:50  34:19  30:02  8:58  0:19 
12 117 Justýna Bouchalová CZE 4 83:38 +37:27 S-2-3-1-B-F 23:16  27:50  26:32  5:43  0:17 
13 188 Mariya Mykhalchuk UKR 4 88:41 +42:30 S-2-3-1-B-F 17:46  28:39  34:58  7:00  0:18 
14 184 Anna Novopashyna UKR 4 100:36 +54:25 S-2-1-3-B-F 31:42  35:50  20:46  12:02  0:16 
15 154 Ekaterina Abdullina RUS 4 101:55 +55:44 S-2-3-1-B-F 6:37  24:26  64:42  5:51  0:19 
16 185 Liubov Lebedieva UKR 4 125:50 +79:39 S-2-3-1-B-F 34:45  53:03  28:41  9:02  0:19 
17 139 Michalina Karwowska POL 3 67:50 +0:00 S-2-3-B-F 21:27  17:45  28:20  0:18 
18 119 Petra Liďáková CZE 3 105:50 +38:00 S-2-1-B-F 34:05  57:17  14:09  0:19 
19 153 Viktoria Kuznetsova RUS 2 69:58 +0:00 S-2-B-F 11:19  58:11  0:28 
20 140 Wiktoria Karwowska POL 2 73:23 +3:25 S-2-B-F 32:42  40:15  0:26 
21 105 Lana Par CRO 2 77:38 +7:40 S-2-B-F 17:23  59:55  0:20 
Team results - category W14
Pl Team Index Tx Time Lost
1 Slovakia SVK 8 105:12 +0:00
2 Russia RUS 8 114:06 +8:54
3 Czech Republic CZE 8 129:36 +24:24
4 Ukraine UKR 8 144:40 +39:28
5 Poland POL 7 139:16 +0:00