Individual results - category W16
Pl StNo Name Index Tx Time Lost Sequence Splits
1 160 Tatiana Ovchinnikova RUS 5 47:02 +0:00 S-2-4-3-5-B-F 6:48  11:45  7:39  10:28  10:05  0:17 
2 159 Elena Pisarenko RUS 5 54:07 +7:05 S-2-4-3-5-B-F 6:48  13:44  7:41  15:57  9:41  0:16 
3 190 Luchana Naumenko UKR 5 57:28 +10:26 S-2-3-4-5-B-F 6:59  20:47  6:41  12:39  10:07  0:15 
4 122 Barbora Matoušková CZE 5 58:58 +11:56 S-2-3-5-4-B-F 20:09  12:33  13:56  8:29  3:35  0:16 
5 162 Natalia Ravkova RUS 5 60:02 +13:00 S-2-4-3-5-B-F 7:04  14:45  14:27  12:59  10:30  0:17 
6 191 Daria Lysyanska UKR 5 60:57 +13:55 S-2-4-3-5-B-F 9:10  20:32  7:48  10:36  12:33  0:18 
7 173 Katarína Košútová SVK 5 61:20 +14:18 S-2-4-3-5-B-F 10:52  22:32  7:42  10:40  9:15  0:19 
8 189 Karyna Konoplitska UKR 5 61:40 +14:38 S-2-4-3-5-B-F 6:42  15:07  11:14  13:46  14:32  0:19 
9 192 Valeriia Bordan UKR 5 66:05 +19:03 S-2-4-3-5-B-F 10:21  15:32  12:31  14:09  13:15  0:17 
10 124 Tereza Synková CZE 5 66:45 +19:43 S-2-3-5-4-B-F 10:51  20:26  17:03  14:33  3:34  0:18 
11 158 Iana Lysova RUS 5 70:25 +23:23 S-2-3-5-4-B-F 33:14  10:08  12:27  10:54  3:24  0:18 
12 193 Elvira Nychyporuk UKR 5 80:36 +33:34 S-2-3-5-4-B-F 25:07  21:52  12:31  17:05  3:45  0:16 
13 121 Kateřina Bžatková CZE 5 86:55 +39:53 S-2-5-3-4-B-F 6:58  47:13  11:37  17:24  3:21  0:22 
14 125 Michaela Kučová CZE 5 99:10 +52:08 S-2-4-3-5-B-F 29:35  12:41  23:46  21:09  11:38  0:21 
15 123 Kateřina Papežová CZE 5 112:49 +65:47 S-2-4-3-5-B-F 20:52  38:23  10:18  29:32  13:23  0:21 
16 161 Diana Safina RUS 5 125:44 +78:42 S-2-4-3-5-B-F 12:30  18:35  42:04  37:09  15:06  0:20 
Team results - category W16
Pl Team Index Tx Time Lost
1 Russia RUS 10 101:09 +0:00
2 Ukraine UKR 10 118:25 +17:16
3 Czech Republic CZE 10 125:43 +24:34