Individual results - category M14
Pl StNo Name Index Tx Time Lost Sequence Splits
1 178 Artem Mal'ovanyi UKR 5 41:31 +0:00 S-4-1-2-5-B-F 10:34  11:45  9:11  4:22  4:24  1:15 
2 146 Ilya Zavarikhin RUS 5 42:12 +0:41 S-4-1-2-5-B-F 11:36  9:52  10:46  4:13  4:31  1:14 
3 144 Zurab Viugin RUS 5 43:24 +1:53 S-4-2-5-1-B-F 9:19  10:50  10:22  7:06  4:06  1:41 
4 107 Vojtěch Bžatek CZE 5 45:25 +3:54 S-4-2-5-1-B-F 9:25  12:42  5:17  9:29  7:18  1:14 
5 145 Sandzhar Yusupov RUS 5 49:36 +8:05 S-4-1-2-5-B-F 16:17  15:24  7:55  5:28  3:40  0:52 
6 109 Dominik Šrom CZE 5 49:52 +8:21 S-1-4-2-5-B-F 17:10  12:24  10:36  4:50  3:49  1:03 
7 110 Tomáš Lahučký CZE 5 49:54 +8:23 S-4-2-1-5-B-F 10:01  13:57  10:51  9:52  4:10  1:03 
8 126 Johannes Gumbrecht GER 5 50:18 +8:47 S-4-2-1-5-B-F 13:22  10:08  12:00  10:19  3:25  1:04 
9 176 Fedir Karpovych UKR 5 51:06 +9:35 S-?-4-1-2-5-B-F 11:47  8:15  10:55  11:03  4:11  3:59  0:56 
10 147 Nikita Daniliuk RUS 5 51:07 +9:36 S-4-1-2-5-B-F 14:47  15:41  7:44  7:27  4:23  1:05 
11 101 Domagoj Levatić CRO 5 53:36 +12:05 S-4-2-5-1-B-F 13:48  13:15  6:27  12:02  6:49  1:15 
12 174 Oleksandr Kokhtenko UKR 5 55:35 +14:04 S-1-4-2-5-B-F 15:56  12:05  16:31  5:56  4:09  0:58 
13 143 Ivan Bondarenko RUS 5 55:50 +14:19 S-1-4-2-5-B-F 18:05  7:25  9:10  15:11  4:51  1:08 
14 167 Tomáš Jurčík SVK 5 56:22 +14:51 S-4-1-2-5-B-F 13:18  17:08  11:06  8:15  5:27  1:08 
15 177 Lev Genin UKR 5 57:08 +15:37 S-4-1-2-5-B-F 8:58  19:02  15:25  7:40  4:57  1:06 
16 163 Matic Soban SLO 5 58:45 +17:14 S-4-2-1-5-B-F 14:46  13:28  11:11  12:39  5:27  1:14 
17 175 Dmytro Krasno UKR 5 61:27 +19:56 S-4-2-1-5-B-F 15:05  12:44  16:12  11:01  5:19  1:06 
18 168 Lukáš Račko SVK 5 67:32 +26:01 S-4-1-2-5-B-F 14:46  15:42  22:28  7:22  5:56  1:18 
19 164 Jan Vrtačnik SLO 5 70:32 +29:01 S-4-2-5-1-B-F 16:27  21:07  7:41  13:08  10:44  1:25 
20 132 Hubert Musiała POL 5 72:05 +30:34 S-1-4-2-5-B-F 22:54  16:12  18:39  7:11  5:47  1:22 
21 108 Jan Švec CZE 5 79:52 +38:21 S-4-1-2-5-B-F 22:10  23:18  17:28  8:50  6:43  1:23 
22 102 Leon Kresina Karačić CRO 5 86:57 +45:26 S-1-4-2-5-B-F 23:21  21:08  27:14  8:02  5:48  1:24 
23 165 David Zakšek SLO 5 89:38 +48:07 S-4-2-5-1-B-F 18:17  29:34  17:25  14:28  8:40  1:14 
24 128 Simon Zöller GER 3 86:51 +0:00 S-4-1-B-F 40:48  31:09  13:44  1:10 
25 133 Aleksander Sobolewski POL 3 97:52 +11:01 S-1-2-B-F 27:22  15:28  53:29  1:33 
26 103 Luka Štefančić CRO 2 119:42 +0:00 S-4-B-F 55:26  62:53  1:23 
DNF 106 Martin Kinc CZE 2 57:41 +0:00
Team results - category M14
Pl Team Index Tx Time Lost
1 Russia RUS 10 85:36 +0:00
2 Ukraine UKR 10 92:37 +7:01
3 Czech Republic CZE 10 95:17 +9:41
4 Slovakia SVK 10 123:54 +38:18
5 Slovenia SLO 10 129:17 +43:41
6 Croatia CRO 10 140:33 +54:57
7 Germany GER 8 137:09 +0:00
8 Poland POL 8 169:57 +32:48