Individual results - category M16
Pl StNo Name Index Tx Time Lost Sequence Splits
1 113 Martin Šimáček CZE 6 34:00 +0:00 S-3-4-1-2-5-B-F 6:58  5:30  6:47  7:41  3:15  2:51  0:58 
2 129 Nils Stein GER 6 39:16 +5:16 S-4-3-1-2-5-B-F 8:51  4:45  9:12  8:47  3:20  3:18  1:03 
3 111 Jan Priessnitz CZE 6 39:30 +5:30 S-3-4-1-2-5-B-F 8:29  6:52  8:09  7:43  3:41  3:35  1:01 
4 180 Pavlo Lebedyev UKR 6 39:34 +5:34 S-4-3-1-2-5-B-F 13:40  4:26  7:54  6:09  3:38  2:46  1:01 
5 115 Robert Polák CZE 6 40:30 +6:30 S-3-4-1-2-5-B-F 8:17  6:07  8:37  7:46  4:16  4:25  1:02 
6 137 Mateusz Nalepko POL 6 42:19 +8:19 S-3-4-1-2-5-B-F 8:03  5:36  8:41  10:40  3:29  4:38  1:12 
7 142 Andrei Gherghescu ROU 6 44:38 +10:38 S-4-3-1-2-5-B-F 9:20  5:43  11:36  8:08  5:15  3:41  0:55 
8 150 Denis Sobolin RUS 6 45:21 +11:21 S-3-4-1-2-5-B-F 8:13  12:02  8:30  7:48  3:39  4:06  1:03 
9 141 Alexandru Gherghescu ROU 6 45:30 +11:30 S-3-4-1-2-5-B-F 8:51  9:31  7:43  9:24  5:34  3:30  0:57 
10 151 Georgii Zvonov RUS 6 46:00 +12:00 S-4-3-1-2-5-B-F 8:17  9:28  9:33  9:23  4:15  3:56  1:08 
11 152 Denis Rakhmanov RUS 6 49:45 +15:45 S-3-4-1-2-5-B-F 8:37  10:49  12:20  8:14  4:33  4:07  1:05 
12 179 Artem Palamarchuk UKR 6 49:56 +15:56 S-3-4-1-2-5-B-F 9:19  10:13  11:25  11:05  3:29  3:23  1:02 
13 181 Ruslan Nadtochyy UKR 6 50:38 +16:38 S-3-4-2-1-5-B-F 9:26  6:36  11:40  9:54  8:36  3:29  0:57 
14 149 Vladimir Shchukin RUS 6 51:41 +17:41 S-3-4-1-2-5-B-F 8:10  10:17  12:01  8:57  7:04  4:05  1:07 
15 148 Pavel Rybin RUS 6 52:07 +18:07 S-3-4-1-2-5-B-F 14:40  8:45  10:25  8:33  4:05  4:21  1:18 
16 136 Filip Stankiewicz POL 6 52:17 +18:17 S-4-3-1-2-5-B-F 9:23  7:05  14:59  12:02  3:52  3:50  1:06 
17 112 Matěj Žáček CZE 6 52:41 +18:41 S-3-4-2-5-1-B-F 8:31  8:38  11:11  6:35  10:57  5:38  1:11 
18 135 Wiktor Żuraw POL 6 54:49 +20:49 S-3-1-4-2-5-B-F 8:47  8:51  12:09  8:26  11:45  3:52  0:59 
19 183 Vladyslav Shvediuk UKR 6 55:27 +21:27 S-3-4-2-5-1-B-F 12:14  6:31  9:04  11:41  10:50  4:10  0:57 
20 166 Marko Kužner SLO 6 57:23 +23:23 S-3-4-1-5-2-B-F 8:48  6:55  8:40  15:36  8:43  7:35  1:06 
21 127 Alexander Guett GER 6 58:12 +24:12 S-3-4-1-2-5-B-F 9:48  9:12  16:30  10:29  5:22  5:36  1:15 
22 182 Arsentiy Abramov UKR 6 58:56 +24:56 S-3-4-2-5-1-B-F 7:17  7:48  8:30  15:39  11:35  6:59  1:08 
23 114 Jakub Petříček CZE 6 59:47 +25:47 S-3-4-2-5-1-B-F 13:20  6:30  13:24  7:20  10:11  7:47  1:15 
24 131 Jonas Liebsch GER 6 63:42 +29:42 S-3-4-2-5-1-B-F 11:02  8:27  13:36  5:39  15:05  8:49  1:04 
25 134 Bartosz Musiała POL 6 64:04 +30:04 S-3-1-4-2-5-B-F 11:20  15:10  11:21  16:03  4:45  4:14  1:11 
26 104 Dino Vukorepa CRO 6 65:54 +31:54 S-3-4-1-2-5-B-F 16:21  7:29  13:03  15:01  7:42  5:03  1:15 
27 130 Christian Friedrich GER 6 65:59 +31:59 S-3-1-4-2-5-B-F 12:42  12:52  13:59  12:29  8:30  4:27  1:00 
28 169 Ján Cuninka SVK 6 71:57 +37:57 S-3-4-2-5-1-B-F 12:04  12:13  16:58  4:50  14:12  10:19  1:21 
29 170 Samuel Budaj SVK 6 104:41 +70:41 S-3-4-1-2-5-B-F 21:19  14:58  34:35  16:37  7:49  7:51  1:32 
Team results - category M16
Pl Team Index Tx Time Lost
1 Czech Republic CZE 12 73:30 +0:00
2 Ukraine UKR 12 89:30 +16:00
3 Romania ROU 12 90:08 +16:38
4 Russia RUS 12 91:21 +17:51
5 Poland POL 12 94:36 +21:06
6 Germany GER 12 97:28 +23:58
7 Slovakia SVK 12 176:38 +103:08