Individual results - category W14
Pl StNo Name Index Tx Time Lost Sequence Splits
1 116 Daniela Trpáková CZE 4 32:15 +0:00 S-3-4-1-B-F 7:36  7:49  8:54  6:40  1:16 
2 184 Anna Novopashyna UKR 4 33:46 +1:31 S-3-4-1-B-F 8:16  7:17  10:55  6:06  1:12 
3 118 Anna Sobotková CZE 4 35:28 +3:13 S-3-4-1-B-F 8:37  7:44  10:33  7:21  1:13 
4 120 Anna Chmelařová CZE 4 37:24 +5:09 S-3-4-1-B-F 8:38  10:27  11:17  5:43  1:19 
4 188 Mariya Mykhalchuk UKR 4 37:24 +5:09 S-3-4-1-B-F 8:08  8:57  10:14  8:48  1:17 
6 117 Justýna Bouchalová CZE 4 38:41 +6:26 S-3-4-1-B-F 7:47  7:57  14:48  6:53  1:16 
7 172 Edit Lazoríková SVK 4 39:48 +7:33 S-3-4-1-B-F 10:07  9:45  11:30  7:07  1:19 
8 155 Elena Kutyreva RUS 4 40:14 +7:59 S-3-4-1-B-F 9:29  10:22  11:16  7:58  1:09 
9 156 Kristina Piskareva RUS 4 40:44 +8:29 S-3-4-1-B-F 7:59  10:14  12:05  9:14  1:12 
10 138 Maria Deptulska POL 4 44:39 +12:24 S-3-4-1-B-F 12:54  9:13  14:21  7:06  1:05 
11 157 Polina Rogovinskaya RUS 4 45:30 +13:15 S-3-4-1-B-F 9:54  13:28  13:27  7:29  1:12 
12 185 Liubov Lebedieva UKR 4 45:39 +13:24 S-3-4-1-B-F 10:43  11:07  14:06  8:31  1:12 
13 119 Petra Liďáková CZE 4 45:57 +13:42 S-3-4-1-B-F 11:39  10:19  13:37  8:43  1:39 
14 153 Viktoria Kuznetsova RUS 4 46:49 +14:34 S-3-4-1-B-F 12:48  11:25  13:37  7:44  1:15 
15 187 Liliya Kozel UKR 4 51:07 +18:52 S-3-4-1-B-F 8:31  16:05  16:42  8:25  1:24 
16 171 Barbora Filová SVK 4 55:31 +23:16 S-3-4-1-B-F 14:39  14:30  17:15  7:41  1:26 
17 154 Ekaterina Abdullina RUS 4 57:14 +24:59 S-3-1-4-B-F 9:40  13:29  15:30  17:10  1:25 
18 186 Mariia Puhach UKR 4 65:49 +33:34 S-3-1-4-B-F 13:41  17:18  18:52  14:44  1:14 
19 105 Lana Par CRO 4 68:01 +35:46 S-3-4-1-B-F 23:30  17:01  17:04  9:11  1:15 
20 139 Michalina Karwowska POL 3 134:02 +0:00 S-3-4-B-F 16:25  13:44  102:35  1:18 
DNF 140 Wiktoria Karwowska POL 2 81:22 +0:00
Team results - category W14
Pl Team Index Tx Time Lost
1 Czech Republic CZE 8 67:43 +0:00
2 Ukraine UKR 8 71:10 +3:27
3 Russia RUS 8 80:58 +13:15
4 Slovakia SVK 8 95:19 +27:36
5 Poland POL 7 178:41 +0:00