Individual results - category W16
Pl StNo Name Index Tx Time Lost Sequence Splits
1 190 Luchana Naumenko UKR 5 38:23 +0:00 S-3-4-1-2-B-F 9:00  6:34  9:06  7:20  5:22  1:01 
2 121 Kateřina Bžatková CZE 5 45:08 +6:45 S-3-4-1-2-B-F 9:03  7:44  9:25  9:39  7:57  1:20 
3 159 Elena Pisarenko RUS 5 45:12 +6:49 S-3-4-1-2-B-F 8:56  8:26  9:39  10:48  6:11  1:12 
4 173 Katarína Košútová SVK 5 45:58 +7:35 S-4-3-1-2-B-F 10:00  6:04  11:26  10:13  6:55  1:20 
5 158 Iana Lysova RUS 5 47:04 +8:41 S-3-4-1-2-B-F 13:13  5:52  11:55  8:10  6:44  1:10 
6 160 Tatiana Ovchinnikova RUS 5 47:25 +9:02 S-3-4-2-1-B-F 10:04  8:19  10:22  11:42  5:45  1:13 
7 122 Barbora Matoušková CZE 5 49:47 +11:24 S-3-4-2-1-B-F 11:41  7:00  11:50  8:45  9:12  1:19 
8 193 Elvira Nychyporuk UKR 5 52:53 +14:30 S-3-4-1-2-B-F 9:44  9:07  11:45  10:03  11:01  1:13 
9 162 Natalia Ravkova RUS 5 52:59 +14:36 S-3-4-2-1-B-F 8:58  8:33  10:57  17:09  6:11  1:11 
10 189 Karyna Konoplitska UKR 5 55:09 +16:46 S-3-4-1-2-B-F 9:21  9:46  16:18  12:28  6:07  1:09 
11 161 Diana Safina RUS 5 56:00 +17:37 S-3-4-2-1-B-F 10:55  10:38  11:48  14:32  6:48  1:19 
12 124 Tereza Synková CZE 5 59:23 +21:00 S-3-4-2-1-B-F 12:00  13:22  15:40  9:57  7:03  1:21 
13 123 Kateřina Papežová CZE 5 62:43 +24:20 S-3-4-1-2-B-F 13:21  12:58  14:26  11:59  8:35  1:24 
14 191 Daria Lysyanska UKR 5 62:48 +24:25 S-4-3-2-1-B-F 15:08  10:14  18:33  11:37  5:57  1:19 
15 125 Michaela Kučová CZE 5 76:24 +38:01 S-4-3-1-2-B-F 23:36  7:27  21:31  13:50  8:32  1:28 
16 192 Valeriia Bordan UKR 5 79:23 +41:00 S-3-1-4-2-B-F 12:31  23:14  14:06  16:57  11:19  1:16 
Team results - category W16
Pl Team Index Tx Time Lost
1 Ukraine UKR 10 91:16 +0:00
2 Russia RUS 10 92:16 +1:00
3 Czech Republic CZE 10 94:55 +3:39